<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ryan&#039;s Journal</title>
	<atom:link href="http://mountaininterval.org/journal/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountaininterval.org/journal</link>
	<description>&#34;Freedom lies in being bold.&#34; -- Robert Frost</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:21:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Neosho by Mom</title>
		<link>http://mountaininterval.org/journal/2012/01/28/neosho/comment-page-1/#comment-6032</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://mountaininterval.org/journal/?p=3976#comment-6032</guid>
		<description>So excited for you and Audrey! What a beautiful house - but the people who will live there are even better!</description>
		<content:encoded><![CDATA[<p>So excited for you and Audrey! What a beautiful house &#8211; but the people who will live there are even better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Prediction Scorecard by kk</title>
		<link>http://mountaininterval.org/journal/2012/01/03/2011-prediction-scorecard/comment-page-1/#comment-5949</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://mountaininterval.org/journal/?p=3896#comment-5949</guid>
		<description>&quot;Final download numbers for 2011 were 16,805, but somehow about 6,000 of those came from Khazakhstan in February, so this one unfortunately goes down as an incorrect prediction.&quot; 

???? Why is this surprising? You maybe a superstar in Khazakhstan and don&#039;t know it! 

Khazakhstan gets no respect!!!</description>
		<content:encoded><![CDATA[<p>&#8220;Final download numbers for 2011 were 16,805, but somehow about 6,000 of those came from Khazakhstan in February, so this one unfortunately goes down as an incorrect prediction.&#8221; </p>
<p>???? Why is this surprising? You maybe a superstar in Khazakhstan and don&#8217;t know it! </p>
<p>Khazakhstan gets no respect!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Predictions by ryan</title>
		<link>http://mountaininterval.org/journal/2012/01/08/2012-predictions/comment-page-1/#comment-5906</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://mountaininterval.org/journal/?p=3919#comment-5906</guid>
		<description>If you are really going to the Olympics then you need to start a journal so that you can share the adventure.  Also, remember the part in Forrest Gump where he played ping pong with Ma Long in the land of China?  That was awesome.</description>
		<content:encoded><![CDATA[<p>If you are really going to the Olympics then you need to start a journal so that you can share the adventure.  Also, remember the part in Forrest Gump where he played ping pong with Ma Long in the land of China?  That was awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Predictions by Parag</title>
		<link>http://mountaininterval.org/journal/2012/01/08/2012-predictions/comment-page-1/#comment-5894</link>
		<dc:creator>Parag</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://mountaininterval.org/journal/?p=3919#comment-5894</guid>
		<description>1. The Euro will fail at some point this year causing a cascade of economic problems resulting in the DOW to touch the 6000 mark.
2. Ma Long will win the Olympic gold in Men&#039;s Single Table Tennis and I&#039;ll be in the stands watching it.</description>
		<content:encoded><![CDATA[<p>1. The Euro will fail at some point this year causing a cascade of economic problems resulting in the DOW to touch the 6000 mark.<br />
2. Ma Long will win the Olympic gold in Men&#8217;s Single Table Tennis and I&#8217;ll be in the stands watching it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Prediction Scorecard by ryan</title>
		<link>http://mountaininterval.org/journal/2012/01/03/2011-prediction-scorecard/comment-page-1/#comment-5865</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Sun, 08 Jan 2012 02:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://mountaininterval.org/journal/?p=3896#comment-5865</guid>
		<description>That prediction of yours scared the hell out of at least two people, one of whom called and wanted to know who this &quot;Parag&quot; person was and what he knew that everyone else didn&#039;t.  Heh.</description>
		<content:encoded><![CDATA[<p>That prediction of yours scared the hell out of at least two people, one of whom called and wanted to know who this &#8220;Parag&#8221; person was and what he knew that everyone else didn&#8217;t.  Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Prediction Scorecard by Parag</title>
		<link>http://mountaininterval.org/journal/2012/01/03/2011-prediction-scorecard/comment-page-1/#comment-5833</link>
		<dc:creator>Parag</dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://mountaininterval.org/journal/?p=3896#comment-5833</guid>
		<description>Good stuff, look forward to 2012 predictions. Here&#039;s my stock market prediction: The market will touch the 6000 mark at least once in 2012.</description>
		<content:encoded><![CDATA[<p>Good stuff, look forward to 2012 predictions. Here&#8217;s my stock market prediction: The market will touch the 6000 mark at least once in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refunds by ryan</title>
		<link>http://mountaininterval.org/journal/2011/12/31/refunds/comment-page-1/#comment-5828</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://mountaininterval.org/journal/?p=3889#comment-5828</guid>
		<description>One of the things on my bucket list has been to hike the &lt;a href=&quot;http://www.pcta.org&quot; rel=&quot;nofollow&quot;&gt;Pacific Crest Trail&lt;/a&gt;, and if that ever becomes a reality then I&#039;ll most definitely look into a locator.  In the mean time, be very glad that your nephew isn&#039;t &lt;a href=&quot;http://en.wikipedia.org/wiki/Alex_Honnold&quot; rel=&quot;nofollow&quot;&gt;Alex Honnold&lt;/a&gt;, who is famous for his feats in climbing impossible cliffs without ropes :-)</description>
		<content:encoded><![CDATA[<p>One of the things on my bucket list has been to hike the <a href="http://www.pcta.org" rel="nofollow">Pacific Crest Trail</a>, and if that ever becomes a reality then I&#8217;ll most definitely look into a locator.  In the mean time, be very glad that your nephew isn&#8217;t <a href="http://en.wikipedia.org/wiki/Alex_Honnold" rel="nofollow">Alex Honnold</a>, who is famous for his feats in climbing impossible cliffs without ropes <img src='http://mountaininterval.org/journal/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refunds by Ret</title>
		<link>http://mountaininterval.org/journal/2011/12/31/refunds/comment-page-1/#comment-5820</link>
		<dc:creator>Ret</dc:creator>
		<pubDate>Mon, 02 Jan 2012 19:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://mountaininterval.org/journal/?p=3889#comment-5820</guid>
		<description>http://www.rei.com/category/40002203

Hi Ryan,

How about making a worried old Aunt happy and investing in one of these?

We are so proud of all that you do!

Love,
Aunt Ret</description>
		<content:encoded><![CDATA[<p><a href="http://www.rei.com/category/40002203" rel="nofollow">http://www.rei.com/category/40002203</a></p>
<p>Hi Ryan,</p>
<p>How about making a worried old Aunt happy and investing in one of these?</p>
<p>We are so proud of all that you do!</p>
<p>Love,<br />
Aunt Ret</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mental Health Break by Mom</title>
		<link>http://mountaininterval.org/journal/2011/12/18/mental-health-break/comment-page-1/#comment-5743</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Mon, 19 Dec 2011 08:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://mountaininterval.org/journal/?p=3772#comment-5743</guid>
		<description>I&#039;m all for this!  Happy New Year, Ryan!</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for this!  Happy New Year, Ryan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manly Destinations by ManBoobs</title>
		<link>http://mountaininterval.org/journal/2011/09/29/manly-destinations/comment-page-1/#comment-5650</link>
		<dc:creator>ManBoobs</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://mountaininterval.org/journal/?p=3276#comment-5650</guid>
		<description>Is Gregoria mad at Aaron and I again?  He certainly isn&#039;t smiling and more than likely is trying to anticipate our next idiotic move.</description>
		<content:encoded><![CDATA[<p>Is Gregoria mad at Aaron and I again?  He certainly isn&#8217;t smiling and more than likely is trying to anticipate our next idiotic move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

